The strongest players and the most battle-hardened guilds, from live data.
| # | Name | Level | Class | Empire | Quest points |
|---|---|---|---|---|---|
| 1 | MrPresident | 120 | Warrior | Shinsoo | 21,318 |
| 2 | Deirdra | 120 | Shaman | Jinno | 20,938 |
| 3 | Atma | 120 | Ninja | Jinno | 20,053 |
| #4 | Melethann | 114 | Sura | Jinno | 19,893 |
| #5 | 3OO | 120 | Warrior | Jinno | 19,873 |
| #6 | mikucka | 120 | Sura | Jinno | 19,758 |
| #7 | Lacush | 120 | Warrior | Jinno | 19,568 |
| #8 | Metalcrown | 120 | Warrior | Jinno | 19,398 |
| #9 | Niko | 120 | Warrior | Jinno | 19,043 |
| #10 | JHANNYYsura | 115 | Sura | Shinsoo | 18,873 |
| #11 | Kodi | 120 | Warrior | Jinno | 18,597 |
| #12 | Deletro | 120 | Warrior | Shinsoo | 17,633 |
| #13 | Egregor | 120 | Warrior | Jinno | 17,575 |
| #14 | Fagylalt | 120 | Ninja | Shinsoo | 17,528 |
| #15 | Zaitsev | 120 | Warrior | Jinno | 16,475 |
| #16 | Renegade | 120 | Warrior | Jinno | 16,206 |
| #17 | Farmika | 120 | Warrior | Chunjo | 15,990 |
| #18 | Akazzaa | 120 | Warrior | Shinsoo | 15,983 |
| #19 | Kurogami | 120 | Warrior | Shinsoo | 15,903 |
| #20 | Chimaev | 98 | Warrior | Jinno | 15,884 |
| #21 | GTS | 120 | Warrior | Shinsoo | 15,546 |
| #22 | Kaladin | 120 | Ninja | Chunjo | 15,511 |
| #23 | Diszii01 | 120 | Warrior | Jinno | 15,434 |
| #24 | Zereff | 120 | Sura | Shinsoo | 15,376 |
| #25 | UchihaMadara | 43 | Warrior | Jinno | 15,139 |
| #26 | Angmur | 120 | Warrior | Jinno | 15,126 |
| #27 | Sipi | 120 | Warrior | Jinno | 14,871 |
| #28 | Gortus | 120 | Warrior | Jinno | 14,829 |
| #29 | lvsl | 120 | Warrior | Jinno | 14,799 |
| #30 | DAFAQ | 120 | Warrior | Jinno | 14,735 |
| #31 | Kiwike | 119 | Warrior | Jinno | 14,685 |
| #32 | OverLord | 120 | Warrior | Jinno | 14,608 |
| #33 | Nin0X | 120 | Warrior | Shinsoo | 14,586 |
| #34 | GeriPapa | 120 | Warrior | Jinno | 14,520 |
| #35 | MadMatt | 116 | Warrior | Chunjo | 14,418 |
| #36 | vrhhhh | 120 | Warrior | Jinno | 14,345 |
| #37 | KANI | 120 | Warrior | Jinno | 14,307 |
| #38 | SPANGLI | 120 | Sura | Shinsoo | 14,289 |
| #39 | LegendaFarm | 120 | Warrior | Chunjo | 14,242 |
| #40 | KinderTojas | 120 | Sura | Shinsoo | 14,238 |
| #41 | Makikaa | 116 | Warrior | Jinno | 14,213 |
| #42 | CIGANYBARO | 120 | Sura | Jinno | 14,035 |
| #43 | Aragorn | 120 | Warrior | Chunjo | 13,930 |
| #44 | DorFarm | 120 | Warrior | Jinno | 13,893 |
| #45 | Apu | 120 | Warrior | Jinno | 13,891 |
| #46 | Huma | 115 | Warrior | Jinno | 13,833 |
| #47 | EnjoyX | 120 | Warrior | Jinno | 13,780 |
| #48 | Csabimobile | 120 | Warrior | Jinno | 13,762 |
| #49 | xy | 120 | Warrior | Shinsoo | 13,731 |
| #50 | MALSUMIS | 120 | Warrior | Jinno | 13,689 |
Updated: 2026-11-22 14:30 (every 10 minutes)