The strongest players and the most battle-hardened guilds, from live data.
| # | Name | Level | Class | Empire | W/D/L | Points |
|---|---|---|---|---|---|---|
| 1 | NRGKEVIN | 120 | Warrior | Jinno | 6/0/3 | 100 |
| 2 | Zereff | 120 | Sura | Shinsoo | 3/0/4 | 40 |
| 3 | Baru | 120 | Sura | Jinno | 2/0/2 | 30 |
| #4 | narancs | 120 | Warrior | Jinno | 2/0/1 | 30 |
| #5 | Kiowa | 120 | Ninja | Jinno | 2/0/1 | 30 |
| #6 | DoubleK | 120 | Warrior | Shinsoo | 1/0/2 | 20 |
| #7 | Angmur | 120 | Warrior | Jinno | 1/0/0 | 20 |
| #8 | Vitya | 120 | Warrior | Jinno | 1/0/1 | 20 |
| #9 | YingYang | 120 | Shaman | Shinsoo | 1/0/0 | 20 |
| #10 | DikaRonin | 120 | Ninja | Jinno | 1/0/2 | 20 |
| #11 | Piksamiksa | 120 | Warrior | Jinno | 1/0/1 | 10 |
| #12 | SpicY | 120 | Sura | Jinno | 1/0/2 | 10 |
| #13 | Maxiii | 120 | Shaman | Jinno | 1/0/1 | 10 |
| #14 | dadan | 120 | Ninja | Jinno | 0/1/0 | 2 |
| #15 | Vackor | 120 | Sura | Jinno | 0/1/1 | 2 |
| #16 | IITsK4IZ3N | 120 | Ninja | Shinsoo | 0/1/2 | 0 |
| #17 | VagnerT | 120 | Warrior | Jinno | 0/0/1 | 0 |
| #18 | EvilPimp | 120 | Sura | Jinno | 0/0/1 | 0 |
| #19 | xy | 120 | Warrior | Shinsoo | 0/0/1 | 0 |
| #20 | ZOHAN | 120 | Sura | Jinno | 0/0/1 | 0 |
| #21 | Gon | 120 | Sura | Jinno | 0/0/1 | 0 |
| #22 | bogo | 120 | Warrior | Jinno | 0/0/2 | 0 |
| #23 | BUFFdejo | 120 | Shaman | Jinno | 0/0/6 | 0 |
| #24 | Hime | 120 | Shaman | Chunjo | 0/0/2 | 0 |
Updated: 2026-11-22 14:30 (every 10 minutes)