The strongest players and the most battle-hardened guilds, from live data.
| # | Name | Level | Class | Empire | Monster kills |
|---|---|---|---|---|---|
| 1 | K4IZ33N | 120 | Sura | Shinsoo | 3,200,629 |
| 2 | suretto | 120 | Sura | Shinsoo | 2,946,248 |
| 3 | Gyurciii | 41 | Warrior | Jinno | 2,670,461 |
| #4 | Dilemma | 120 | Sura | Chunjo | 2,651,255 |
| #5 | Csicska | 120 | Shaman | Jinno | 2,617,588 |
| #6 | KoviUbi | 120 | Shaman | Shinsoo | 2,442,395 |
| #7 | digweed | 120 | Sura | Jinno | 2,412,663 |
| #8 | Renegade | 120 | Warrior | Jinno | 2,395,496 |
| #9 | Retr | 120 | Warrior | Jinno | 2,209,128 |
| #10 | Csabimobile | 120 | Warrior | Jinno | 2,193,755 |
| #11 | Norbi90 | 120 | Warrior | Jinno | 2,179,367 |
| #12 | Kiwike | 119 | Warrior | Jinno | 2,179,245 |
| #13 | Deirdra | 120 | Shaman | Jinno | 2,174,355 |
| #14 | Max2 | 35 | Warrior | Jinno | 2,143,887 |
| #15 | Milo | 120 | Sura | Jinno | 2,099,580 |
| #16 | Atma | 120 | Ninja | Jinno | 2,095,790 |
| #17 | 3OO | 120 | Warrior | Jinno | 2,088,941 |
| #18 | 69 | 30 | Warrior | Jinno | 2,047,985 |
| #19 | dadan | 120 | Ninja | Jinno | 2,001,360 |
| #20 | Lacush | 120 | Warrior | Jinno | 1,987,405 |
| #21 | DeMiEn | 120 | Warrior | Jinno | 1,949,676 |
| #22 | Piksamiksa | 120 | Warrior | Jinno | 1,946,369 |
| #23 | realBEAST | 120 | Warrior | Jinno | 1,941,018 |
| #24 | Spartan | 104 | Sura | Chunjo | 1,897,508 |
| #25 | DorFarm | 120 | Warrior | Jinno | 1,869,891 |
| #26 | VezerBikaaaa | 120 | Warrior | Jinno | 1,867,877 |
| #27 | Gyurcii | 120 | Ninja | Jinno | 1,839,713 |
| #28 | iKonor | 120 | Warrior | Jinno | 1,798,705 |
| #29 | Gortus | 120 | Warrior | Jinno | 1,781,425 |
| #30 | DAFAQ | 120 | Warrior | Jinno | 1,761,094 |
| #31 | Chico | 120 | Sura | Shinsoo | 1,754,504 |
| #32 | RichardBM | 120 | Sura | Jinno | 1,748,034 |
| #33 | FireStarter | 120 | Shaman | Chunjo | 1,746,127 |
| #34 | KANI | 120 | Warrior | Jinno | 1,723,651 |
| #35 | Ibiza | 120 | Shaman | Jinno | 1,720,945 |
| #36 | DraxiR | 120 | Warrior | Jinno | 1,715,108 |
| #37 | Garen | 120 | Warrior | Jinno | 1,714,350 |
| #38 | Metalcrown | 120 | Warrior | Jinno | 1,704,583 |
| #39 | SuperSaiyan | 120 | Warrior | Jinno | 1,688,405 |
| #40 | Deletro | 120 | Warrior | Shinsoo | 1,678,903 |
| #41 | DOMINGO | 120 | Sura | Chunjo | 1,658,207 |
| #42 | Kokabiel | 120 | Sura | Jinno | 1,647,262 |
| #43 | SPANGLI | 120 | Sura | Shinsoo | 1,603,228 |
| #44 | crus | 116 | Warrior | Jinno | 1,588,480 |
| #45 | Csuri | 120 | Warrior | Jinno | 1,583,884 |
| #46 | Doomcleaver | 120 | Warrior | Shinsoo | 1,560,253 |
| #47 | CsakaFarm | 81 | Warrior | Jinno | 1,556,694 |
| #48 | Beren | 120 | Sura | Shinsoo | 1,553,515 |
| #49 | GooMee | 120 | Warrior | Chunjo | 1,541,715 |
| #50 | Kaladin | 120 | Ninja | Chunjo | 1,539,202 |
Updated: 2026-11-22 14:30 (every 10 minutes)