The strongest players and the most battle-hardened guilds, from live data.
| # | Name | Level | Class | Empire | Dungeon |
|---|---|---|---|---|---|
| 1 | MadMatt | 116 | Warrior | Chunjo | 35,471 |
| 2 | Angmur | 120 | Warrior | Jinno | 33,993 |
| 3 | DeMiEn | 120 | Warrior | Jinno | 26,324 |
| #4 | Deirdra | 120 | Shaman | Jinno | 25,331 |
| #5 | narancs | 120 | Warrior | Jinno | 21,392 |
| #6 | Gyurcii | 120 | Ninja | Jinno | 21,100 |
| #7 | TopOne | 120 | Ninja | Shinsoo | 20,963 |
| #8 | Lomacsenko | 120 | Ninja | Chunjo | 19,691 |
| #9 | Zaraaki | 120 | Sura | Shinsoo | 16,978 |
| #10 | DorFarm | 120 | Warrior | Jinno | 15,503 |
| #11 | 3OO | 120 | Warrior | Jinno | 13,066 |
| #12 | FallenSoul | 120 | Warrior | Shinsoo | 12,317 |
| #13 | Cavers | 120 | Warrior | Jinno | 11,771 |
| #14 | Renegade | 120 | Warrior | Jinno | 11,663 |
| #15 | Cursed | 120 | Ninja | Shinsoo | 11,586 |
| #16 | Deletro | 120 | Warrior | Shinsoo | 10,924 |
| #17 | GetWARI | 120 | Warrior | Jinno | 10,564 |
| #18 | Lacush | 120 | Warrior | Jinno | 10,480 |
| #19 | Csuri | 120 | Warrior | Jinno | 10,281 |
| #20 | dadan | 120 | Ninja | Jinno | 9,994 |
| #21 | OverLord | 120 | Warrior | Jinno | 9,588 |
| #22 | MALSUMIS | 120 | Warrior | Jinno | 8,706 |
| #23 | Csicska | 120 | Shaman | Jinno | 8,223 |
| #24 | Kiowa | 120 | Ninja | Jinno | 8,213 |
| #25 | Zaitsev | 120 | Warrior | Jinno | 7,850 |
| #26 | Tiberio | 120 | Sura | Jinno | 7,820 |
| #27 | Akazzaa | 120 | Warrior | Shinsoo | 7,739 |
| #28 | Jarmis | 120 | Sura | Jinno | 7,649 |
| #29 | KANI | 120 | Warrior | Jinno | 7,217 |
| #30 | Csabimobile | 120 | Warrior | Jinno | 7,016 |
| #31 | SuperSaiyan | 120 | Warrior | Jinno | 7,013 |
| #32 | xy | 120 | Warrior | Shinsoo | 6,977 |
| #33 | Chico | 120 | Sura | Shinsoo | 6,931 |
| #34 | NRGKEVIN | 120 | Warrior | Jinno | 6,790 |
| #35 | MrFlavii | 120 | Warrior | Jinno | 6,692 |
| #36 | Metalcrown | 120 | Warrior | Jinno | 6,490 |
| #37 | Maja | 120 | Warrior | Jinno | 6,463 |
| #38 | Zereff | 120 | Sura | Shinsoo | 6,136 |
| #39 | HadakUra | 120 | Warrior | Jinno | 5,843 |
| #40 | JackyDaniels | 120 | Warrior | Jinno | 5,810 |
| #41 | Atma | 120 | Ninja | Jinno | 5,803 |
| #42 | KoviUbi | 120 | Shaman | Shinsoo | 5,795 |
| #43 | Vendor | 120 | Warrior | Chunjo | 5,687 |
| #44 | Madridista | 120 | Ninja | Chunjo | 5,538 |
| #45 | Tepsi | 120 | Shaman | Shinsoo | 5,470 |
| #46 | Powaaa | 120 | Sura | Shinsoo | 5,395 |
| #47 | adyhun | 120 | Warrior | Jinno | 5,154 |
| #48 | Niko | 120 | Warrior | Jinno | 5,126 |
| #49 | Badboy | 120 | Warrior | Jinno | 5,004 |
| #50 | kari | 120 | Warrior | Shinsoo | 4,995 |
Updated: 2026-11-22 14:30 (every 10 minutes)