The strongest players and the most battle-hardened guilds, from live data.
The monthly list counts from the start of the month.
| # | Name | Level | Class | Empire | Quest points |
|---|---|---|---|---|---|
| 1 | Melethann | 115 | Sura | Jinno | 16,685 |
| 2 | Zaitsev | 120 | Warrior | Jinno | 16,475 |
| 3 | Akazzaa | 120 | Warrior | Shinsoo | 15,983 |
| #4 | Kurogami | 120 | Warrior | Shinsoo | 15,903 |
| #5 | Kaladin | 120 | Ninja | Chunjo | 15,176 |
| #6 | mikucka | 120 | Sura | Jinno | 14,634 |
| #7 | KinderTojas | 120 | Sura | Shinsoo | 14,238 |
| #8 | Hime | 120 | Shaman | Chunjo | 13,089 |
| #9 | CaptainAnus | 103 | Warrior | Shinsoo | 13,033 |
| #10 | Drakhor | 120 | Warrior | Chunjo | 12,834 |
| #11 | Pugnaculum | 103 | Sura | Jinno | 12,709 |
| #12 | Jokka | 120 | Warrior | Jinno | 12,619 |
| #13 | Atma | 120 | Ninja | Jinno | 12,489 |
| #14 | Yatokami | 120 | Sura | Chunjo | 12,389 |
| #15 | Rado | 120 | Warrior | Shinsoo | 12,044 |
| #16 | Niko | 120 | Warrior | Jinno | 11,914 |
| #17 | Merox | 120 | Warrior | Chunjo | 11,891 |
| #18 | BoyStar | 90 | Warrior | Jinno | 11,890 |
| #19 | Nila | 120 | Warrior | Chunjo | 11,335 |
| #20 | Miru | 97 | Warrior | Chunjo | 11,305 |
| #21 | MrPresident | 120 | Warrior | Shinsoo | 11,195 |
| #22 | crus | 116 | Warrior | Jinno | 11,139 |
| #23 | Xayl | 120 | Sura | Shinsoo | 11,104 |
| #24 | CsakaFarm | 81 | Warrior | Jinno | 11,050 |
| #25 | Kiwike | 119 | Warrior | Jinno | 11,049 |
| #26 | DikaRonin | 120 | Ninja | Jinno | 10,959 |
| #27 | Lucky444 | 115 | Ninja | Jinno | 10,639 |
| #28 | Zeratu | 98 | Warrior | Jinno | 10,627 |
| #29 | Enji | 75 | Sura | Jinno | 10,398 |
| #30 | Metalcrown | 120 | Warrior | Jinno | 10,317 |
| #31 | Chico | 120 | Sura | Shinsoo | 10,083 |
| #32 | Piksamiksa | 120 | Warrior | Jinno | 10,056 |
| #33 | Missy | 120 | Shaman | Chunjo | 10,049 |
| #34 | RediPl | 86 | Warrior | Jinno | 9,980 |
| #35 | BlackShine | 120 | Warrior | Jinno | 9,914 |
| #36 | Kiowa | 120 | Ninja | Jinno | 9,709 |
| #37 | 9000 | 120 | Shaman | Jinno | 9,677 |
| #38 | su | 120 | Sura | Jinno | 9,520 |
| #39 | Xzylas | 120 | Warrior | Jinno | 9,514 |
| #40 | ZsebyMano | 90 | Warrior | Jinno | 9,416 |
| #41 | Timcsii | 120 | Ninja | Jinno | 9,351 |
| #42 | Farmika | 120 | Warrior | Chunjo | 9,310 |
| #43 | DeatHDemon | 120 | Ninja | Jinno | 9,262 |
| #44 | hinata | 120 | Warrior | Shinsoo | 9,206 |
| #45 | ChestFarm | 100 | Warrior | Jinno | 9,120 |
| #46 | Egregor | 120 | Warrior | Jinno | 8,969 |
| #47 | Nefas | 81 | Warrior | Jinno | 8,946 |
| #48 | J3lizzard | 120 | Shaman | Jinno | 8,934 |
| #49 | max75kk | 120 | Warrior | Jinno | 8,859 |
| #50 | Marry | 120 | Warrior | Shinsoo | 8,814 |
Updated: 2026-11-22 14:40 (every 10 minutes)