The strongest players and the most battle-hardened guilds, from live data.
The monthly list counts from the start of the month.
| # | Name | Level | Class | Empire | W/D/L | Points |
|---|---|---|---|---|---|---|
| 1 | NRGKEVIN | 120 | Warrior | Jinno | 6/0/3 | 100 |
| 2 | Kiowa | 120 | Ninja | Jinno | 2/0/1 | 30 |
| 3 | Zereff | 120 | Sura | Shinsoo | 2/0/2 | 20 |
| #4 | DoubleK | 120 | Warrior | Shinsoo | 1/0/2 | 20 |
| #5 | Vitya | 120 | Warrior | Jinno | 1/0/1 | 20 |
| #6 | YingYang | 120 | Shaman | Shinsoo | 1/0/0 | 20 |
| #7 | DikaRonin | 120 | Ninja | Jinno | 1/0/2 | 20 |
| #8 | Baru | 120 | Sura | Jinno | 1/0/1 | 10 |
| #9 | Piksamiksa | 120 | Warrior | Jinno | 1/0/1 | 10 |
| #10 | SpicY | 120 | Sura | Jinno | 1/0/2 | 10 |
| #11 | dadan | 120 | Ninja | Jinno | 0/1/0 | 2 |
| #12 | Vackor | 120 | Sura | Jinno | 0/1/1 | 2 |
| #13 | IITsK4IZ3N | 120 | Ninja | Shinsoo | 0/1/2 | 0 |
| #14 | VagnerT | 120 | Warrior | Jinno | 0/0/1 | 0 |
| #15 | xy | 120 | Warrior | Shinsoo | 0/0/1 | 0 |
| #16 | Gon | 120 | Sura | Jinno | 0/0/1 | 0 |
| #17 | bogo | 120 | Warrior | Jinno | 0/0/2 | 0 |
| #18 | BUFFdejo | 120 | Shaman | Jinno | 0/0/6 | 0 |
| #19 | Hime | 120 | Shaman | Chunjo | 0/0/2 | 0 |
Updated: 2026-11-22 14:40 (every 10 minutes)