The strongest players and the most battle-hardened guilds, from live data.
The monthly list counts from the start of the month.
| # | Name | Level | Class | Empire | Monster kills |
|---|---|---|---|---|---|
| 1 | K4IZ33N | 120 | Sura | Shinsoo | 2,278,474 |
| 2 | Dilemma | 120 | Sura | Chunjo | 1,992,834 |
| 3 | Kiwike | 119 | Warrior | Jinno | 1,977,497 |
| #4 | Piksamiksa | 120 | Warrior | Jinno | 1,878,883 |
| #5 | Norbi90 | 120 | Warrior | Jinno | 1,768,423 |
| #6 | 69 | 30 | Warrior | Jinno | 1,736,788 |
| #7 | Chico | 120 | Sura | Shinsoo | 1,695,344 |
| #8 | suretto | 120 | Sura | Shinsoo | 1,665,327 |
| #9 | VezerBikaaaa | 120 | Warrior | Jinno | 1,658,364 |
| #10 | Atma | 120 | Ninja | Jinno | 1,603,283 |
| #11 | Gyurcii | 120 | Ninja | Jinno | 1,571,049 |
| #12 | CsakaFarm | 81 | Warrior | Jinno | 1,556,694 |
| #13 | crus | 116 | Warrior | Jinno | 1,545,857 |
| #14 | Kaladin | 120 | Ninja | Chunjo | 1,533,750 |
| #15 | Max2 | 35 | Warrior | Jinno | 1,530,418 |
| #16 | Spartan | 104 | Sura | Chunjo | 1,465,861 |
| #17 | Kokabiel | 120 | Sura | Jinno | 1,455,904 |
| #18 | Metalcrown | 120 | Warrior | Jinno | 1,419,370 |
| #19 | Hime | 120 | Shaman | Chunjo | 1,402,610 |
| #20 | Farmerka | 52 | Warrior | Chunjo | 1,383,685 |
| #21 | Retr | 120 | Warrior | Jinno | 1,380,188 |
| #22 | DikotTim | 120 | Shaman | Jinno | 1,350,987 |
| #23 | Rado | 120 | Warrior | Shinsoo | 1,342,014 |
| #24 | DraxiR | 120 | Warrior | Jinno | 1,333,049 |
| #25 | Niko | 120 | Warrior | Jinno | 1,307,331 |
| #26 | Zaitsev | 120 | Warrior | Jinno | 1,288,704 |
| #27 | DOMINGO | 120 | Sura | Chunjo | 1,278,024 |
| #28 | Beren | 120 | Sura | Shinsoo | 1,214,413 |
| #29 | VagnerT | 120 | Warrior | Jinno | 1,206,612 |
| #30 | mikucka | 120 | Sura | Jinno | 1,192,821 |
| #31 | BoyStar | 90 | Warrior | Jinno | 1,181,961 |
| #32 | Egregor | 120 | Warrior | Jinno | 1,171,627 |
| #33 | Miru | 97 | Warrior | Chunjo | 1,170,357 |
| #34 | Jokka | 120 | Warrior | Jinno | 1,162,087 |
| #35 | Drakhor | 120 | Warrior | Chunjo | 1,161,087 |
| #36 | Vitya | 120 | Warrior | Jinno | 1,155,735 |
| #37 | Renegade | 120 | Warrior | Jinno | 1,153,528 |
| #38 | dadan | 120 | Ninja | Jinno | 1,127,055 |
| #39 | FireStarter | 120 | Shaman | Chunjo | 1,120,555 |
| #40 | Jencikke | 120 | Sura | Shinsoo | 1,111,291 |
| #41 | Yatokami | 120 | Sura | Chunjo | 1,104,402 |
| #42 | TopOne | 120 | Ninja | Shinsoo | 1,097,884 |
| #43 | Doomcleaver | 120 | Warrior | Shinsoo | 1,095,465 |
| #44 | Akazzaa | 120 | Warrior | Shinsoo | 1,090,780 |
| #45 | Garen | 120 | Warrior | Jinno | 1,080,464 |
| #46 | Missy | 120 | Shaman | Chunjo | 1,058,777 |
| #47 | CreakOn2 | 120 | Warrior | Jinno | 1,050,808 |
| #48 | Ibiza | 120 | Shaman | Jinno | 1,045,568 |
| #49 | Stella | 91 | Ninja | Jinno | 1,026,446 |
| #50 | GTS | 120 | Warrior | Shinsoo | 1,004,348 |
Updated: 2026-11-22 14:40 (every 10 minutes)