The strongest players and the most battle-hardened guilds, from live data.
The monthly list counts from the start of the month.
| # | Name | Level | Class | Empire | Dungeon |
|---|---|---|---|---|---|
| 1 | MadMatt | 116 | Warrior | Chunjo | 34,636 |
| 2 | Gyurcii | 120 | Ninja | Jinno | 19,969 |
| 3 | Angmur | 120 | Warrior | Jinno | 19,104 |
| #4 | DeMiEn | 120 | Warrior | Jinno | 18,923 |
| #5 | Deirdra | 120 | Shaman | Jinno | 18,805 |
| #6 | Lomacsenko | 120 | Ninja | Chunjo | 15,172 |
| #7 | narancs | 120 | Warrior | Jinno | 15,099 |
| #8 | TopOne | 120 | Ninja | Shinsoo | 13,388 |
| #9 | DorFarm | 120 | Warrior | Jinno | 11,619 |
| #10 | Zaraaki | 120 | Sura | Shinsoo | 11,138 |
| #11 | GetWARI | 120 | Warrior | Jinno | 9,315 |
| #12 | Cavers | 120 | Warrior | Jinno | 8,883 |
| #13 | Kiowa | 120 | Ninja | Jinno | 8,326 |
| #14 | Zaitsev | 120 | Warrior | Jinno | 7,850 |
| #15 | OverLord | 120 | Warrior | Jinno | 7,833 |
| #16 | Akazzaa | 120 | Warrior | Shinsoo | 7,739 |
| #17 | Cursed | 120 | Ninja | Shinsoo | 7,160 |
| #18 | Lacush | 120 | Warrior | Jinno | 6,817 |
| #19 | Chico | 120 | Sura | Shinsoo | 6,654 |
| #20 | 3OO | 120 | Warrior | Jinno | 6,160 |
| #21 | Tiberio | 120 | Sura | Jinno | 5,922 |
| #22 | Metalcrown | 120 | Warrior | Jinno | 5,878 |
| #23 | dadan | 120 | Ninja | Jinno | 5,772 |
| #24 | Csicska | 120 | Shaman | Jinno | 5,757 |
| #25 | Csuri | 120 | Warrior | Jinno | 5,642 |
| #26 | Vendor | 120 | Warrior | Chunjo | 5,549 |
| #27 | FallenSoul | 120 | Warrior | Shinsoo | 5,536 |
| #28 | Renegade | 120 | Warrior | Jinno | 5,517 |
| #29 | Tepsi | 120 | Shaman | Shinsoo | 5,470 |
| #30 | Niko | 120 | Warrior | Jinno | 4,941 |
| #31 | Atma | 120 | Ninja | Jinno | 4,559 |
| #32 | Kaladin | 120 | Ninja | Chunjo | 4,484 |
| #33 | LuciKing | 90 | Warrior | Jinno | 4,272 |
| #34 | DikaRonin | 120 | Ninja | Jinno | 4,170 |
| #35 | Bellooo | 120 | Ninja | Shinsoo | 4,066 |
| #36 | xy | 120 | Warrior | Shinsoo | 3,978 |
| #37 | NRGKEVIN | 120 | Warrior | Jinno | 3,950 |
| #38 | Waro | 96 | Warrior | Jinno | 3,811 |
| #39 | Badboy | 120 | Warrior | Jinno | 3,661 |
| #40 | Csabimobile | 120 | Warrior | Jinno | 3,602 |
| #41 | Zereff | 120 | Sura | Shinsoo | 3,600 |
| #42 | Syzor | 120 | Warrior | Jinno | 3,570 |
| #43 | SuperSaiyan | 120 | Warrior | Jinno | 3,533 |
| #44 | YingYang | 120 | Shaman | Shinsoo | 3,486 |
| #45 | MrPresident | 120 | Warrior | Shinsoo | 3,420 |
| #46 | Piksamiksa | 120 | Warrior | Jinno | 3,381 |
| #47 | SkillP | 113 | Ninja | Jinno | 3,361 |
| #48 | Retr | 120 | Warrior | Jinno | 3,334 |
| #49 | MrFlavii | 120 | Warrior | Jinno | 3,324 |
| #50 | Maja | 120 | Warrior | Jinno | 3,320 |
Updated: 2026-11-22 14:40 (every 10 minutes)